Alpha version. Data may be incomplete, inaccurate, or out of date. Please report bugs to your point of contact.
· Chains Overview ·
Total TVL
15 chains tracked
Dominant Chain
Fastest Growing
Biggest Decliner
· TVL Leaderboard ·
$0TVL: All$41.8B
| # | Chain | TVL | 7d % | 30d % |
|---|---|---|---|---|
| 1 | $41.8B | +2.1% | +8.4% | |
| 2 | $5.4B | -0.8% | +3.2% | |
| 3 | $5.2B | +5.7% | +21.3% | |
| 4 | Base | $4.4B | +1.2% | +12.6% |
| 6 | $1.6B | +11.2% | +48.7% | |
| 5 | $1.5B | -1.4% | +0.4% | |
| 7 | $1.1B | -2.1% | -5.3% | |
| 8 | $642.0M | +0.6% | +4.1% | |
| 9 | $612.0M | -0.3% | -2.8% | |
| 10 | $524.0M | +8.4% | +31.2% | |
| 11 | $310.0M | +3.3% | +14.8% | |
| 12 | $287.0M | +1.8% | +6.2% | |
| 13 | $224.0M | -1.1% | +2.7% | |
| 14 | $198.0M | +0.4% | +9.1% | |
| 15 | $186.0M | -3.2% | -8.4% |
· Chain TVL Distribution ·
Chain TVL DistributionLive data
· Token Flows ·
24h Bridge FlowsMock data
| Chain | Inflow | Outflow | Net | Flow |
|---|---|---|---|---|
| $136.6M | $99.9M | +$36.7M | ||
Base | $48.0M | $38.0M | +$10.0M | |
| $42.7M | $41.1M | +$1.6M | ||
| $14.0M | $14.5M | $-500.0K | ||
| $20.5M | $21.2M | $-700.0K |
· Capital Flow Map ·
Cross-Chain Capital FlowMock data · 24h
OutflowsInflows
